Pressure Cooker Alumimum - Inner & Outer Lid

Pressure Cooker Alumimum - Inner & Outer Lid
About the product
Pressure Cooker Inner Lid REGULAR-NON ISI
Sizes Ltr 1 1.5 2 3 5 6 7 8
Weight GM 650 700 1000 1100 1550 1650 1750 1850
Height MM 135 145 145 185 195 215 235 255
Diameter MM 155 155 180 180 180 220 220 220
Thickness MM 2.1 2.1 2.2 2.2 2.3 2.3 2.3 2.3
Pc/Ctn 48 48 40 30 24 18 18 18

Pressure Cooker Inner Lid BRAVO-NON ISI
Sizes Ltr 1.5 2 3 5
Weight GM 800 1200 1300 1750
Height MM 145 145 185 195
Diameter MM 155 180 180 220
Thickness MM 2.6 2.6 2.6 2.6
Pc/Ctn 48 40 30 24

Hard Anodized Inner Lid -NON ISI
Sizes Ltr 2 3 5
Weight GM 1100 1250 1600
Height MM 145 185 195
Diameter MM 180 180 220
Thickness MM 2.6 2.6 2.6
Pc/Ctn 40 30 24

Pressure Cooker Inner Lid - ISI
Sizes Ltr 1 1.5 2 3 5 6 7 8
Weight GM 750 800 1100 1250 1600 1700 1800 1900
Height MM 135 145 145 185 195 215 235 255
Diameter MM 155 155 180 180 220 220 220 220
Thickness MM 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6
Pc/Ctn 48 48 40 30 24 18 18 18

-
Contact with supplier
BACK TO TOP